| Management number | 220048470 | Release Date | 2026/05/03 | List Price | $11.15 | Model Number | 220048470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For flowers, fruits and vegetables. A high acid, no nitrogen fertilizer especially blended for flowering and fruiting plants and trees. Active Ingredients: Phosphate, Soluble Potash .
| UPC | 011578011282 |
|---|---|
| Coverage | Full |
| Item Form | Liquid |
| Brand Name | Liquinox |
| Unit Count | 128.0 Fluid Ounces |
| Item Weight | 1 Pounds |
| Part Number | 100047064 |
| Manufacturer | Liquinox |
| Mixing Ratio | 1:0 |
| Model Number | 100047064 |
| Liquid Volume | 128 Fluid Ounces |
| Item Type Name | 0-10-10 1gal |
| Target Species | flowers, fruits and vegetables |
| Number of Items | 1 |
| Included Components | Liquinox Bloom 0-10-10 1gal |
| Specific Uses For Product | Plant Growth, Flowering and Fruiting |
| Global Trade Identification Number | 00011578011282 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form