| Management number | 209102569 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209102569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The highly versatile Acer Aspire 5 15 is powered by the latest 13th Gen Intel Core i7 processor for multitasking and Intel Iris Xe graphics for accelerated photo and video editing performance. Maximize your productivity with performance grade thermal solutions and comprehensive connectivity options. The narrow-bezel design provides plenty of screen so you can focus on what's in front of you, while the 15.6" Full HD display ensures crisp, true-to-life colors! (NX.KHFAA.001)
| UPC | 195133175463 |
|---|---|
| Brand | Acer |
| Color | Gray |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | A515-58M-7570 |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Laptop |
| Item Weight | 3.9 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 9 Hours |
| CPU L2 Cache | 12 MB |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | NX.KHFAA.001 |
| Power Device | AC Adapter |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, Laptop, Power Cord |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i7-1355U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 |
| Touchpad Feature | true |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front, 1080p FHD |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer, Other USB/Bluetooth Accessories |
| Display Technology | LCD |
| Hardware Interface | USB |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | SATA 3 GB/s |
| Speaker Description | 2 stereo speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Ergonomic |
| RAM Memory Installed | 16 GB |
| Warranty Description | One-year International Travelers Limited Warranty (ITW) |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | Boundary |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Total Thunderbolt Ports | 1 |
| Specific Uses For Product | Multimedia, Personal, Student |
| Display Resolution Maximum | 1920x1080 |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 3 Watt Hours |
| Item Dimensions L x W x Thickness | 14.21"L x 0.7"W x 9.3"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 2 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form