| Management number | 212233306 | Release Date | 2026/04/06 | List Price | $27.96 | Model Number | 212233306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic look gets upgraded with modern details. These men's low-cut basketball shoes are built for quickness and agility on the hardwood. They have a molded ankle collar with a cushioned heel for support and comfort. A responsive midsole returns energy on every jumper while the herringbone outsole provides extra grip as you stop and go on a dime.

| UPC | 191529038466 |
|---|---|
| Brand | adidas |
| Color | Off White/White/Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Toe Style | Basketball |
| Model Name | Marquee Boost Low Shoes |
| Sport Type | Basketball |
| Style Name | Marquee Boost Low Shoes |
| Unit Count | 1.00 Count |
| Item Weight | 15.4 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | adidas |
| Style Number | D96933 |
| Occasion Type | Sport Events |
| Sole Material | Rubber |
| Outer Material | Synthetic |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | D96933-100-14 M US |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191529038466 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form