| Management number | 224781142 | Release Date | 2026/05/09 | List Price | $72.00 | Model Number | 224781142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FDG5H1PT |
|---|---|
| Size | 2.56Cu.ft |
| Color | BLACK |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 2.56 Cubic Feet |
| Brand Name | Antarctic Star |
| Model Name | 58070RRE0-B |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 32.5 Pounds |
| Refrigerant | R-600A |
| Manufacturer | Antarctic Star |
| Model Number | 58070RRE0-B |
| Configuration | Compact Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Compact Refrigerators |
| Number of Doors | 1 |
| Door Orientation | Reversible |
| Freezer Capacity | 0.22 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 2 |
| Number of Shelves | 2 |
| Additional Features | Adjustable Shelves |
| Defrost System Type | Manual |
| Fresh Food Capacity | 2.34 Cubic Feet |
| Included Components | Adjustable Shelves |
| Warranty Description | 1 Year Warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | BCD-70 |
| Annual Energy Consumption | 215 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 19.09"D x 17.52"W x 25"H |
| Refrigerator Net Capacity | 2.56 Cubic Feet |
| Specific Uses for Product | Beverages, Food |
| Depth With Door Open Maximum | 19.29 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form