| Management number | 222990344 | Release Date | 2026/05/09 | List Price | $4.79 | Model Number | 222990344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07SFDLVZN |
|---|---|
| Color | Cool White 4000k |
| Shape | ST19 |
| Voltage | 120 Volts |
| Wattage | 6 watts |
| Bulb Base | E26 |
| Brand Name | Ascher |
| Efficiency | High |
| Light Type | LED |
| Style Name | Non-Dimmable |
| Unit Count | 4.0 Count |
| Light Color | Cool White |
| Manufacturer | Ascher |
| Model Number | 4e26st58-4000k-80cri |
| Power Source | Corded Electric |
| Material Type | Glass, Metal |
| Control Method | Touch |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 6 Watts |
| Specification Met | ETL, FCC |
| Additional Features | Cool White(4000K), E26 Medium Base, Not Dimmable, 700 Lumens Brightness, 80+ CRI, Equivalent 60 Watts Incandescent Bulbs, Energy Efficient, Low Power Consumption, No flicker, No Glare, No Mercury, No UV& IR, Vintage Edison Style, Easy to Install, Long Lifespan, Clear Glass with High Transmittance, Less heat output, Instant on |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 700 Lumens |
| Light Source Wattage | 6 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 2.28"W x 4.96"H |
| Connectivity Technology | Normal Bulb |
| Manufacturer Part Number | 4XE26_ST58_6Wdaylight |
| Specific Uses For Product | General purpose, Household, Commercial, Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form