| Management number | 216241801 | Release Date | 2026/04/19 | List Price | $13.10 | Model Number | 216241801 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluebonnet’s Vitamin E 670 mg) (1000 IU) Mixed Softgels are specially formulated with d-alpha tocopherol and full spectrum of tocopherol isomers (beta, delta and gamma) in a base of vegetable oil. Vitamin E is an antioxidant that provides free radical protection as well as heart support. ♦
| UPC | 743715006225 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | BlueBonnet |
| Model Name | Bonnet Vitamin E 1000 IU Mixed Softgels |
| Unit Count | 50 Count |
| Dosage Form | Softgel |
| Item Weight | 6.4 ounces |
| Manufacturer | Bluebonnet Nutrition |
| Item Dimensions | 2.25 x 2.25 x 4.38 inches |
| Number of Items | 1 |
| Product Benefits | Antioixdant |
| Allergen Information | Soy |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin E |
| Specific Uses For Product | Heart |
| Global Trade Identification Number | 00743715006225 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form