| Management number | 216998992 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216998992 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Zoom | Optical |
|---|---|
| Brand | Lenofocus |
| Color | White |
| Features | Lightweight, Portable |
| Lens Type | Wide Angle |
| Focus Type | Auto Focus |
| Model Name | H2 |
| Style Name | H2 Body Camera |
| Unit Count | 1.0 Count |
| File Format | MOV |
| Form Factor | Compact |
| Item Weight | 0.18 Kilograms |
| Sensor Type | CMOS |
| Manufacturer | Lenofocus |
| Model Number | H2 |
| Optical Zoom | 1 x |
| BuiltIn Media | USB Cable, User Manual |
| Viewing Angle | 130 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Custom |
| Maximum Aperture | 4 Millimeters |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2.8 |
| Compatible Devices | Computer, Mobile Phone |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Battery Average Life | 8 Hours |
| Maximum Focal Length | 2.8 |
| Minimum Focal Length | 2.8 |
| Video Capture Format | AVI |
| Warranty Description | 1 Year Manufacturer |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Has Image Stabilization | Yes |
| Display Resolution Maximum | FHD 1080P |
| Effective Still Resolution | 80 MP |
| Effective Video Resolution | 1080 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form