| Management number | 216805532 | Release Date | 2026/04/19 | List Price | $9.16 | Model Number | 216805532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 015800062110 |
|---|---|
| Size | 16 Ounce (Pack of 4) |
| Flavor | Sugar Cane |
| Item Form | Cube |
| Brand Name | C&H |
| Unit Count | 64.0 Ounce |
| Item Weight | 16 Ounces |
| Manufacturer | C&H |
| Coin Variety 1 | Cane Sugar |
| Container Type | Box |
| Number of Items | 4 |
| Number of Pieces | 4 |
| Item Package Weight | 1.91 Kilograms |
| Item Package Quantity | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form