| Management number | 224053974 | Release Date | 2026/05/09 | List Price | $28.56 | Model Number | 224053974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Supreme comfort, responsible design, effortless style, the earth® Kolia casual mule has all three. The Kolia features a round toe, a natural cork footbed with a recycled lining. Plus, it offers arch support for long-term comfort. Extraordinary comfort for
| UPC | 197151082976 |
|---|---|
| ASIN | B0C925G2DL |
| Brand | Earth |
| Color | Brown 200 |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Wedge Heel |
| Shoe Type | Wedge |
| Toe Style | Round Toe |
| Model Name | Kolia |
| Sport Type | Walking |
| Strap Type | [INF] Leather |
| Style Name | Kolia |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Earth |
| Style Number | etKOLIA |
| Occasion Type | All occasion |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Mule |
| Outer Material | Leather |
| Material Fabric | Leather |
| Platform Height | 0.79 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Cork |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | etKOLIA |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form