| Management number | 220896406 | Release Date | 2026/05/03 | List Price | $56.00 | Model Number | 220896406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 674190559121 |
|---|---|
| Brand | Gravity Defyer |
| Color | White, Red, Blue |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Lace Ends | Plastic tips |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Mighty Walk |
| Sport Type | Tennis Shoe,Walking |
| Strap Type | lace_up |
| Style Name | Flat |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Gravity Defyer |
| Occasion Type | Walking, Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Fabric-and-synthetic |
| Insole Material | Memory foam |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Stitching Style | [EO] Estimated: Flat fell seam or Felled seam |
| Cushioning Level | Maximum |
| Special Features | Slip Resistant |
| Insole Cushioning | Memory foam |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Neutral |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB9024MRW-095-M-FBA |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form