| Management number | 223002321 | Release Date | 2026/05/09 | List Price | $13.13 | Model Number | 223002321 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Work to Weekend® Khaki delivers versatile style seven days a week. This no-iron cotton pant features our famous hidden expandable waistband and transitions between professional and comfortably casual without a wrinkle.




| UPC | 017457570710 |
|---|---|
| ASIN | B000N3X97A |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Straight |
| Brand Name | Haggar |
| Model Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Work to Weekend Hidden Expandable Waist Classic Fit Flat Front Pant |
| Unit Count | 1 Count |
| Waist Size | 44 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 0.65 Pounds |
| Manufacturer | Haggar |
| Style Number | 41114957522 |
| Inseam Length | 30 Inches |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 41114957522 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Everyday |
| Global Trade Identification Number | 00017457570710 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form