| Management number | 216790153 | Release Date | 2026/04/19 | List Price | $7.14 | Model Number | 216790153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 871791003521 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Capsule |
| Brand Name | Integrative Therapeutics |
| Unit Count | 90 Count |
| Item Weight | 0.3 Pounds |
| Manufacturer | Integrative Therapeutics |
| Model Number | 871791003521 |
| Number of Items | 1 |
| Product Benefits | Immune Support |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | 206014 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form