| Management number | 216487534 | Release Date | 2026/04/19 | List Price | $13.20 | Model Number | 216487534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The collaboration of two iconic 80s brands, Masters of the Universe and ThunderCats, yields an action figure of the Ever-Living Evil of Eternia, Skell-Ra This toy crosses over Skeletor of MOTU with Mumm-Ra of ThunderCats. He comes with 2 swappable heads, a reversible purple / red cape, and swappable harness and skirt armor pieces, so he can evolve from Skell-Ra into Mumm-Ra. The Sword of Plun-darr completes the double-edged picture. The 5.5-inch scale Origins toy has 16 points of articulation and deluxe detail. Two character cards are included to provide story context. Skell-Ra is destined to be a must-have figure for ThunderCats and MOTU fans alike. Colors and decorations may vary.
| UPC | 194735307579 |
|---|---|
| Size | 5.5 Inches |
| Color | Multicolor |
| Scale | 5.5 Inches |
| Style | Stylized |
| Theme | Movie |
| Set Name | MOTU X Thundercats |
| character | Skell-Ra |
| Brand Name | Masters of the Universe |
| Model Name | Masters of the Universe Origins ThunderCats Deluxe Figure |
| Item Weight | 0.57 Pounds |
| Manufacturer | Mattel |
| Model Number | JFX01 |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Toy |
| Operation Mode | manual |
| Outer Material | Plastic |
| Collection Name | Motu X Thundercats |
| Item Dimensions | 3.69 x 3.69 x 7.46 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Additional Features | Interchangeable Parts, Transformable, Accessory, Limited Edition |
| Included Components | Includes 1 Masters of the Universe X ThunderCats Mumm-Ra figure with 2 swappable heads, 2 swappable harnesses, 1 removable double-sided cape, 2 swappable skirt armor pieces, 1 arm wrap, 1 sword accessory and 2 character cards. Colors and decorations may vary. |
| Is Assembly Required | No |
| Age Range Description | Kid |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | JFX01 |
| Item Dimensions L x W x H | 3.69"L x 3.69"W x 7.46"H |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 72.0 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form