| Management number | 213990857 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213990857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 818625023379 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | Medik8 |
| Scent Name | Unscented |
| Unit Count | 1.0 Ounce |
| Item Volume | 30 Milliliters |
| Item Weight | 1 Ounces |
| Manufacturer | Medik8 |
| Model Number | Crystal Retinal 1 Serum |
| Number of Items | 1 |
| Product Benefits | Moisturizing |
| Material Features | Vegan |
| Active Ingredients | Water, Caprylic/Capric Triglyceride, Glycerin, Isododecane, Cetearyl Olivate, Sodium Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Cetearyl Alcohol, PPG-12/SMDI Copolymer, Sorbitan Olivate, Tocopheryl Acetate, Squalane, Hydroxyethyl Acrylate/Sodium Acryloyldimethyl Taurate Copolymer, Hydroxyacetophenone, Cyclodextrin, 3-O-Ethyl Ascorbic Acid, Sodium Polyaspartate, Hydroxypropyl Methylcellulose, Sodium Hyaluronate, Phenoxyethanol, Tetrahexyldecyl Ascorbate, Daucus Carota Sativa (Carrot) Seed Oil, Retinal, Alumina, Isostearic Acid, Lecithin, Polyglyceryl-3 Polyricinoleate, Polyhydroxystearic Acid, Lonicera Japonica (Honeysuckle) Flower Extract, Lonicera Caprifolium (Honeysuckle) Flower Extract, Stearic Acid, Citric Acid, BHT, Rubus Chamaemorus Seed Oil, Polysorbate 60, Disodium EDTA, Ethylhexylglycerin, Sorbitan Isostearate, Pentylene Glycol, Vanilla Planifolia Fruit Extract, Dipteryx Odorata Bean Extract, Coumarin, Red 4, Titanium Dioxide/CI 77891. |
| Special Ingredients | Glycerin |
| Target Use Body Part | Face |
| Manufacturer Part Number | 818625020187 |
| Recommended Uses For Product | Provides Vitamins,Wrinkles,Anti-aging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form