| Management number | 220871502 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220871502 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Black+dark Grey |
|---|---|
| Pattern | Solid |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | MIER |
| Rise Style | Low Rise |
| Sport Type | Running, Workout and Training |
| Style Name | Running Shorts |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | MIER |
| Style Number | 20700204-307--8 |
| Material Type | Polyester |
| Occasion Type | gym, running, workout |
| Outseam Length | 7 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee |
| Manufacturer Part Number | 20700204-307--8 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 7 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form