| Management number | 226699373 | Release Date | 2026/05/09 | List Price | $400.00 | Model Number | 226699373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seal is opened for upgrade only, 1-Year warranty on Upgraded RAM/SSD from us, and original 1-Year Manufacturer warranty on remaining components.
| UPC | 194716987967 |
|---|---|
| ASIN | B0CVNMVJ53 |
| Brand | msi |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | THIN GF63 |
| Model Year | 2021 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Item Weight | 4 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake-H |
| CPU L2 Cache | 12 MB |
| CPU L3 Cache | 12 MB |
| Chipset Type | HM670 or HM610 |
| Display Type | LCD |
| Manufacturer | MSI |
| Model Number | GF63 32GB1TB |
| Power Device | AC adapter |
| Refresh Rate | 144 |
| Video Output | HDMI |
| Screen Finish | smooth and glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 10 |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 5 |
| Video Processor | NVIDIA |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | i5-12450H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Total PCIe Ports | 1 |
| Touchpad Feature | TouchPad |
| Audio Output Type | Headphones |
| Bluetooth Version | 5.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays (HDMI), keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, Bluetooth, or Wi-Fi for connectivity. |
| Display Technology | LCD |
| Hardware Interface | USB 3.0 Type B |
| LAN Port Bandwidth | 1000 Mbps |
| Hard Disk Interface | Solid State |
| Speaker Description | Built-in speakers, headphone output available |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 12th |
| Graphics Coprocessor | GeForce RTX 2050 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Gaming |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | SO-DIMM |
| Virtual Reality Ready | Yes |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| Connectivity Technology | USB |
| Ram Memory Maximum Size | 64 GB |
| Number of Ethernet Ports | 1 |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Item Dimensions L x W x Thickness | 14.13"L x 1"W x 10"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Supported Monitor Maximum Quantity | 1 |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form