| Management number | 216779268 | Release Date | 2026/04/19 | List Price | $9.84 | Model Number | 216779268 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 768990018701 |
|---|---|
| Color | Multi |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Nordic Naturals |
| Unit Count | 60 Count |
| Dosage Form | 1000 |
| Item Weight | 0.12 Kilograms |
| Manufacturer | Nordic Naturals |
| Model Number | 1870 |
| Container Type | Bottle |
| Item Dimensions | 2.38 x 2.38 x 4.25 inches |
| Product Benefits | Brain Health Support |
| Material Features | Dairy Free, GMO Free, No Artificial Colors |
| Special Ingredients | All Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Omega-3 |
| Manufacturer Part Number | 1870 |
| Total Servings Per Container | 60 |
| Global Trade Identification Number | 00768990018701 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form