| Management number | 221573370 | Release Date | 2026/05/03 | List Price | $64.00 | Model Number | 221573370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The OGIO Renegade Laptop Backpack is a fully-loaded, tough traveler that can handle anything you throw it at. Fits most laptops with an added tablet pocket. The padded laptop compartment features the innovative RSS (Reactive Suspension System), which cradles your latptop against damage if you happen to drop your bag. From the Manufacturer OGIO Renegade RSS Pack features dedicated top loading laptop access, armor protected laptop compartment, padded tablet-reader sleeve, deluxe organization panel, quick access phone pocket and shock absorbing shoulder straps.

| UPC | 031652179394 |
|---|---|
| Size | Large |
| Color | Black Pindot |
| Theme | Versatile tech-focused backpack |
| Pattern | Polka Dots |
| Fit Type | Standard/Regular |
| Brand Name | OGIO |
| Item Shape | Rectangular |
| Model Name | Renegade |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Fabric:600D Polyester pindot Weight: 1.59kg |
| Item Weight | 3.2 Pounds |
| School Type | High School |
| Manufacturer | Callaway Golf |
| Style Number | 111.071.317 |
| Material Type | Durable 1680D ballistic, 60D, and 420D cross-diamond ripstop fabric with water repellent coating |
| Product Style | Renegade |
| Item Type Name | OGIO Renegade laptop Backpack |
| Outer Material | Polyester |
| Storage Volume | 30 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 23 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Included Components | Backpack |
| Apparel Closure Type | Zipper |
| Warranty Description | Manufacturer Limited 2 Year |
| Age Range Description | Kid |
| Embellishment Feature | Plush Accent |
| Fit to Size Sentiment | Fits well |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 111071_317 |
| Item Dimensions D x W x H | 10.04"D x 14.29"W x 10.04"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | School, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00031652179394 |
| Other Special Features of the Product | Laptop Compartment, Tablet Compartment, Cell Phone Holder, Adjustable, Ergonomic, Sternum Strap, Bottle Holder, Accessory pockets, Padded Shoulder Straps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form