| Management number | 215702138 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215702138 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavoured |
|---|---|
| Item Form | Capsule |
| Brand Name | Rael |
| Dosage Form | Capsule |
| Container Type | Bottle |
| Number of Items | 28 |
| Product Benefits | Gut Health Support |
| Material Features | Allergen Free, Cruelty Free, Gluten Free, Vegan |
| Age Range Description | Adult |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form