| Management number | 216796918 | Release Date | 2026/04/19 | List Price | $11.44 | Model Number | 216796918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850075615315 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Parrox |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Parrox |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Aids Appetite Control, Boosts Energy & Focus, Clean-Label, Plant-Based Formula, Complete 6-in-1 Formula, Protects Eye & Vision Health, Supports Mood & Stress Balance |
| Material Features | Extra Strength Multi Supplement, Natural Ingredients, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, Nutrient Densed, Plant Based Formula |
| Material Type Free | GMO Free, No Fillers, Sugar Free |
| Special Ingredients | Saffron, Glucomannan, Ashwagandha, Green Tea Extract, Lutein, Zeaxanthin |
| Allergen Information | Gluten Free |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Saffron, Glucomannan, Ashwagandha, Green Tea Extract, Lutein, Zeaxanthin |
| Manufacturer Part Number | SAFFRON-60CAP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form