| Management number | 209244803 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209244803 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Santic |
| Rise Style | Mid Rise |
| Style Name | Cycling |
| Fabric Type | 92% Polyester, 8% Spandex |
| Style Number | K-M25C04288 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Manufacturer Part Number | K-M25C04288 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form