| Management number | 219097603 | Release Date | 2026/05/03 | List Price | $10.40 | Model Number | 219097603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Length:8.3IN,Waist Size:25.2-37.0INS:Bust:34.6IN,Length:8.7IN,Waist Size:26.8-38.6INM:Bust:36.6IN,Length:9.1IN,Waist Size:28.7-40.6INL:Bust:38.6IN,Length:9.4IN,Waist Size:30.7-42.5INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| Size | Medium |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Chest Size | 36.6 Inches |
| Neck Style | Strapless |
| Rise Style | Low Rise |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 29.7 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | SSSNv5em6p-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Special Size Type | Adult |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Thong |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SSSNUSket6vaS25 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form