| Management number | 215070119 | Release Date | 2026/04/12 | List Price | $50.40 | Model Number | 215070119 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.08"D x 31.5"W x 47.24"H |
|---|---|
| Color | White |
| Shape | Rectangular |
| Set Name | Adjustable Panel Shoe Cabinet |
| Base Type | Straight |
| Room Type | Hallway, Home Office, Living Room |
| Brand Name | Rongguang Space |
| Door Style | Wood, Wood |
| Item Depth | 10.08 inches |
| Style Name | Modern |
| Finish Types | Painted |
| Manufacturer | Rongguang Space |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Item Type Name | Shoe Cabinet |
| Item Dimensions | 10.08 x 31.5 x 47.24 inches |
| Number of Doors | 3 |
| Storage Options | Flip Drawers, Adjustable Panels |
| Number of Levels | 6 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 6 |
| Number of Drawers | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Country as Labeled | China |
| Additional Features | Anti-Tip Safety, Elegant Modern Style, Scratch Resistant, Space Saving, Worry-Free Assembly |
| Frame Material Type | Engineered Wood |
| Included Components | Hardware |
| Number of Compartments | 6 |
| Item Dimensions D x W x H | 10.08"D x 31.5"W x 47.24"H |
| Recommended Uses For Product | Shoes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form