| Management number | 218452313 | Release Date | 2026/05/03 | List Price | $16.00 | Model Number | 218452313 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Burgundy |
| Pattern | Floral |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Brand Name | Skylinewears |
| Neck Style | Hooded Neck |
| Rise Style | Low Rise |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Polyester |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Collar Style | Round |
| Manufacturer | SKYLINEWEARS |
| Special Size | Standard |
| Material Type | 80% Cotton, 20% Polyester |
| Occasion Type | Bachelor Party, Christmas, Easter, Halloween, New Year |
| Product Style | Classic |
| Item Type Name | Pajama Set |
| Number of Pieces | 1 |
| Included Components | Pants |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine wash with cold water. Wash with similar colors. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form