| Management number | 226427582 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226427582 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cold-weather activities call for cold-weather gear, including a dependable winter beanie. Made with a blend of responsbily sourced Merino wool and polyester, this beanie can give you everything you need: temperature regulation, odor resistance, breathability, and durability. Plus, its double-layer construction adds extra warmth. The cherry on top is the Smartwool patch, reminding you daily to go far and feel good doing it.




| UPC | 197803738428 |
|---|---|
| ASIN | B0DK9VMM67 |
| Color | Terracotta |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | one size |
| Brand Name | Smartwool |
| Style Name | Smartwool Patch Beanie |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 55% Merino Wool, 45% Recycled Polyester. Lining: 55% Merino Wool, 45%Recycled Polyester |
| Manufacturer | Smartwool |
| Style Number | SW011493P45 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Wool Blend |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Moisture Wicking, Warmth Retention |
| Apparel Closure Type | Pull-On, Winter |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SW011493 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form